Close Elections
| Race | Winner | Vote Margin | Notes |
| 2000 | |||
| Florida-Presidential | Bush (R) | 515 | 516 voters could have changed who is President |
| New Mexico-Presidential | Gore (D) | 366 | |
| Washington-Senate | Cantwell (D) | 2,220 | |
| Florida-House 22 | Shaw (R) | 599 | |
| Michigan-House 8 | Rogers (R) | 160 | |
| Minnesota-House 2 | Kennedy (R) | 155 | |
| New Jersey-House 12 | Holt (D) | 651 | |
| 1998 | |||
| Nevada-Senate | Reid (D) | 401 | less than 1 vote per 4 precincts |
In most of the above, one more vote per precinct for the losing candidate would have changed the outcome.